Loading charts...
Overall Compliance:
87.2%
0.0%
Moments:
593,976
Organisations:
1,034
Doctor
Compliance:
77.1%
Nurse
Compliance:
89.7%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 145,754 173,285 84.1 83.9 84.3
2: Before Procedure 57,035 62,392 91.4 91.2 91.6
3: After a Procedure or Body Fluid Exposure Risk 68,636 73,783 93.0 92.8 93.2
4: After Touching a Patient 153,372 170,482 90.0 89.8 90.1
5: After Touching A Patient's Surroundings 93,318 114,034 81.8 81.6 82.1
Organisations from each jurisdiction
State Public Private
ACT 7 8
NSW 236 133
NT 7 3
QLD 112 93
SA 26 22
TAS 23 9
VIC 146 93
WA 72 44
Total 629 405
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 351,545 391,948 89.7 89.6 89.8
Medical Practitioner 55,486 71,961 77.1 76.8 77.4
Personal Care 18,712 23,073 81.1 80.6 81.6
Allied Health 25,607 29,372 87.2 86.8 87.6
Admin and Clerical 2,444 2,871 85.1 83.8 86.4
Invasive Technician 7,417 8,265 89.7 89.1 90.4
Domestic 11,639 14,850 78.4 77.7 79.0
Student Doctor 1,363 1,659 82.2 80.2 83.9
Stud. Nurse/Midwife 23,144 26,922 86.0 85.5 86.4
Stud. Allied Health 1,264 1,554 81.3 79.3 83.2
Stud. Personal Care 122 144 84.7 78.0 89.7
Other 3,848 4,696 81.9 80.8 83.0
Ambulance 744 1,066 69.8 67.0 72.5
Dentist, Spec. Dentists 4,272 4,526 94.4 93.7 95.0
Dental Therapists etc. 1,803 1,894 95.2 94.1 96.1
Dental Assist/Nurse 7,922 8,292 95.5 95.1 96.0
Dental Tech/Lab 43 46 93.5 82.5 97.8
Stud. Dentist 580 645 89.9 87.4 92.0
Stud. Dental Therapists 120 141 85.1 78.3 90.0
Stud. Dental Assist/Nurs 38 48 79.2 65.7 88.3
Stud. Dental Tech/Lab 2 3 66.7 20.8 93.9
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 6,881 7,890 87.2 86.5 87.9
Ambulatory Care 17,801 19,827 89.8 89.4 90.2
Critical Care Unit 43,198 50,144 86.1 85.8 86.4
Dental 16,326 17,274 94.5 94.2 94.8
Emergency Department 21,957 27,722 79.2 78.7 79.7
Emergency Services 1,229 1,403 87.6 85.8 89.2
Long-term Care 1,721 2,083 82.6 80.9 84.2
Maternity 18,736 21,088 88.8 88.4 89.3
Medical 65,956 76,606 86.1 85.9 86.3
Mental Health 14,241 15,940 89.3 88.9 89.8
Mixed 36,752 42,185 87.1 86.8 87.4
Neonatal Care 11,377 12,496 91.0 90.5 91.5
Oncology/Haematology 28,058 31,291 89.7 89.3 90.0
Other 12,725 14,081 90.4 89.9 90.8
Paediatrics 10,152 11,553 87.9 87.3 88.5
Palliative 4,672 5,194 89.9 89.1 90.7
Peri-operative 46,598 54,758 85.1 84.8 85.4
Radiology 13,444 15,186 88.5 88.0 89.0
Renal 30,863 34,449 89.6 89.3 89.9
Sub Acute 25,203 28,751 87.7 87.3 88.0
Surgical 88,991 102,674 86.7 86.5 86.9
Transplantation Unit 1,234 1,381 89.4 87.6 90.9
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 15,942 18,197 87.6 87.1 88.1
PPG 2 (n=5) 9,307 10,926 85.2 84.5 85.8
PPG 3 (n=14) 22,786 25,723 88.6 88.2 89.0
PPG 4 (n=21) 19,964 22,731 87.8 87.4 88.2
PPG 5 (n=27) 14,881 17,117 86.9 86.4 87.4
PPG 6 (n=70) 18,930 21,263 89.0 88.6 89.4
PPG 7 (n=67) 8,955 10,007 89.5 88.9 90.1
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=89) 243,296 283,797 85.7 85.6 85.9
Large (n=39) 49,643 56,520 87.8 87.6 88.1
Medium (n=83) 29,831 33,918 88.0 87.6 88.3
Small (n=333) 36,953 41,134 89.8 89.5 90.1
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=16) 4,154 4,677 88.8 87.9 89.7
Medium (n=44) 7,745 8,681 89.2 88.5 89.9
Small (n=57) 6,838 7,631 89.6 88.9 90.3
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=27) 5,205 5,919 87.9 87.1 88.7
Small (n=8) 1,189 1,385 85.8 83.9 87.6
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=21) 4,237 4,601 92.1 91.3 92.8
Medium (n=32) 3,364 3,513 95.8 95.0 96.4
Small (n=22) 1,354 1,431 94.6 93.3 95.7