Loading charts...
Overall Compliance:
86.7%
-0.8%
Moments:
539,373
Organisations:
931
Doctor
Compliance:
77.2%
Nurse
Compliance:
89.1%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 132,098 158,008 83.6 83.4 83.8
2: Before Procedure 51,124 56,351 90.7 90.5 91.0
3: After a Procedure or Body Fluid Exposure Risk 63,094 67,789 93.1 92.9 93.3
4: After Touching a Patient 138,425 155,059 89.3 89.1 89.4
5: After Touching A Patient's Surroundings 82,645 102,166 80.9 80.7 81.1
Organisations from each jurisdiction
State Public Private
ACT 7 7
NSW 221 108
NT 7 2
QLD 105 76
SA 26 19
TAS 16 9
VIC 146 72
WA 71 39
Total 599 332
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 318,096 356,887 89.1 89.0 89.2
Medical Practitioner 50,437 65,342 77.2 76.9 77.5
Personal Care 17,506 21,746 80.5 80.0 81.0
Allied Health 24,829 28,583 86.9 86.5 87.3
Admin and Clerical 2,058 2,428 84.8 83.3 86.1
Invasive Technician 5,606 6,411 87.4 86.6 88.2
Domestic 10,426 13,412 77.7 77.0 78.4
Student Doctor 1,319 1,633 80.8 78.8 82.6
Stud. Nurse/Midwife 20,615 24,214 85.1 84.7 85.6
Stud. Allied Health 1,311 1,565 83.8 81.9 85.5
Stud. Personal Care 116 133 87.2 80.5 91.9
Other 2,794 3,583 78.0 76.6 79.3
Ambulance 691 992 69.7 66.7 72.4
Dentist, Spec. Dentists 3,374 3,636 92.8 91.9 93.6
Dental Therapists etc. 1,272 1,348 94.4 93.0 95.5
Dental Assist/Nurse 6,067 6,505 93.3 92.6 93.9
Dental Tech/Lab 43 43 100.0 91.8 100.0
Stud. Dentist 475 534 89.0 86.0 91.3
Stud. Dental Therapists 118 133 88.7 82.2 93.0
Stud. Dental Assist/Nurs 233 245 95.1 91.6 97.2
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 5,112 5,785 88.4 87.5 89.2
Ambulatory Care 15,955 17,981 88.7 88.3 89.2
Critical Care Unit 38,145 44,466 85.8 85.5 86.1
Dental 12,726 13,714 92.8 92.4 93.2
Emergency Department 20,037 25,560 78.4 77.9 78.9
Emergency Services 1,095 1,307 83.8 81.7 85.7
Long-term Care 2,046 2,424 84.4 82.9 85.8
Maternity 17,722 20,376 87.0 86.5 87.4
Medical 63,004 73,787 85.4 85.1 85.6
Mental Health 14,184 15,762 90.0 89.5 90.4
Mixed 31,911 36,767 86.8 86.4 87.1
Neonatal Care 9,522 10,624 89.6 89.0 90.2
Oncology/Haematology 26,672 29,640 90.0 89.6 90.3
Other 10,312 11,322 91.1 90.5 91.6
Paediatrics 9,521 10,955 86.9 86.3 87.5
Palliative 4,712 5,268 89.4 88.6 90.2
Peri-operative 45,783 53,557 85.5 85.2 85.8
Radiology 11,939 13,691 87.2 86.6 87.8
Renal 24,037 26,781 89.8 89.4 90.1
Sub Acute 22,338 25,634 87.1 86.7 87.5
Surgical 79,692 92,903 85.8 85.6 86.0
Transplantation Unit 921 1,069 86.2 84.0 88.1
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 13,065 15,060 86.8 86.2 87.3
PPG 2 (n=5) 9,332 10,674 87.4 86.8 88.0
PPG 3 (n=11) 18,266 21,005 87.0 86.5 87.4
PPG 4 (n=19) 17,248 19,882 86.8 86.3 87.2
PPG 5 (n=27) 15,790 18,346 86.1 85.6 86.6
PPG 6 (n=60) 16,449 18,491 89.0 88.5 89.4
PPG 7 (n=59) 8,118 9,254 87.7 87.0 88.4
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=87) 217,048 255,136 85.1 84.9 85.2
Large (n=41) 51,119 58,753 87.0 86.7 87.3
Medium (n=79) 27,485 31,237 88.0 87.6 88.3
Small (n=316) 34,380 38,561 89.2 88.8 89.5
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=14) 4,070 4,759 85.5 84.5 86.5
Medium (n=46) 8,948 9,774 91.5 91.0 92.1
Small (n=55) 7,328 8,082 90.7 90.0 91.3
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=6) 1,009 1,127 89.5 87.6 91.2
Small (n=4) 671 732 91.7 89.4 93.5
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=16) 3,408 3,766 90.5 89.5 91.4
Medium (n=27) 3,027 3,241 93.4 92.5 94.2
Small (n=20) 1,061 1,114 95.2 93.8 96.3