Loading charts...
Overall Compliance:
87.0%
1.3%
Moments:
699,588
Organisations:
1,052
Doctor
Compliance:
77.3%
Nurse
Compliance:
89.5%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 169,049 202,315 83.6 83.4 83.7
2: Before Procedure 67,304 74,025 90.9 90.7 91.1
3: After a Procedure or Body Fluid Exposure Risk 80,276 86,308 93.0 92.8 93.2
4: After Touching a Patient 178,690 198,479 90.0 89.9 90.2
5: After Touching A Patient's Surroundings 113,074 138,461 81.7 81.5 81.9
Organisations from each jurisdiction
State Public Private
ACT 8 11
NSW 230 132
NT 7 3
QLD 127 94
SA 27 22
TAS 19 11
VIC 152 90
WA 73 46
Total 643 409
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 415,142 464,083 89.5 89.4 89.5
Medical Practitioner 68,324 88,385 77.3 77.0 77.6
Personal Care 24,798 30,078 82.4 82.0 82.9
Allied Health 30,980 36,164 85.7 85.3 86.0
Admin and Clerical 2,551 2,999 85.1 83.7 86.3
Invasive Technician 8,549 9,549 89.5 88.9 90.1
Domestic 12,717 16,411 77.5 76.8 78.1
Student Doctor 1,697 2,126 79.8 78.1 81.5
Stud. Nurse/Midwife 19,792 22,871 86.5 86.1 87.0
Stud. Allied Health 1,434 1,714 83.7 81.8 85.3
Stud. Personal Care 128 146 87.7 81.4 92.1
Other 5,058 6,127 82.6 81.6 83.5
Ambulance 1,005 1,489 67.5 65.1 69.8
Dentist, Spec. Dentists 4,606 5,024 91.7 90.9 92.4
Dental Therapists etc. 2,318 2,442 94.9 94.0 95.7
Dental Assist/Nurse 8,373 8,914 93.9 93.4 94.4
Dental Tech/Lab 142 169 84.0 77.8 88.8
Stud. Dentist 545 628 86.8 83.9 89.2
Stud. Dental Therapists 160 189 84.7 78.8 89.1
Stud. Dental Assist/Nurs 69 75 92.0 83.6 96.3
Stud. Dental Tech/Lab 5 5 100.0 56.6 100.0
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 7,081 8,663 81.7 80.9 82.5
Ambulatory Care 21,447 24,144 88.8 88.4 89.2
Critical Care Unit 47,723 55,549 85.9 85.6 86.2
Dental 17,761 19,107 93.0 92.6 93.3
Emergency Department 24,559 31,763 77.3 76.9 77.8
Emergency Services 1,460 1,709 85.4 83.7 87.0
Long-term Care 4,125 4,593 89.8 88.9 90.7
Maternity 23,932 27,017 88.6 88.2 89.0
Medical 84,050 97,568 86.1 85.9 86.4
Mental Health 14,743 16,592 88.9 88.4 89.3
Mixed 47,381 53,705 88.2 87.9 88.5
Neonatal Care 14,315 15,702 91.2 90.7 91.6
Oncology/Haematology 31,713 35,498 89.3 89.0 89.7
Other 11,443 12,851 89.0 88.5 89.6
Paediatrics 12,429 14,240 87.3 86.7 87.8
Palliative 4,713 5,150 91.5 90.7 92.2
Peri-operative 53,492 62,851 85.1 84.8 85.4
Radiology 16,419 18,541 88.6 88.1 89.0
Renal 37,423 41,923 89.3 89.0 89.6
Sub Acute 32,443 37,018 87.6 87.3 88.0
Surgical 97,735 113,222 86.3 86.1 86.5
Transplantation Unit 2,006 2,182 91.9 90.7 93.0
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 22,605 25,843 87.5 87.1 87.9
PPG 2 (n=4) 8,050 9,017 89.3 88.6 89.9
PPG 3 (n=14) 26,661 30,338 87.9 87.5 88.2
PPG 4 (n=22) 18,558 21,436 86.6 86.1 87.0
PPG 5 (n=27) 14,171 16,341 86.7 86.2 87.2
PPG 6 (n=72) 21,897 24,623 88.9 88.5 89.3
PPG 7 (n=72) 10,932 12,456 87.8 87.2 88.3
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=92) 311,100 363,178 85.7 85.5 85.8
Large (n=39) 52,029 59,279 87.8 87.5 88.0
Medium (n=84) 31,192 35,418 88.1 87.7 88.4
Small (n=327) 42,623 47,268 90.2 89.9 90.4
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=15) 4,134 4,641 89.1 88.1 89.9
Medium (n=40) 7,335 8,322 88.1 87.4 88.8
Small (n=57) 6,637 7,490 88.6 87.9 89.3
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=29) 6,174 7,097 87.0 86.2 87.8
Small (n=10) 1,083 1,243 87.1 85.2 88.9
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=20) 4,694 5,034 93.2 92.5 93.9
Medium (n=35) 3,576 3,915 91.3 90.4 92.2
Small (n=22) 1,341 1,412 95.0 93.7 96.0