Loading charts...
Overall Compliance:
83.9%
-0.1%
Moments:
547,575
Organisations:
918
Doctor
Compliance:
72.5%
Nurse
Compliance:
87.2%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 126,965 157,430 80.6 80.5 80.8
2: Before Procedure 47,519 54,584 87.1 86.8 87.3
3: After a Procedure or Body Fluid Exposure Risk 58,852 64,996 90.5 90.3 90.8
4: After Touching a Patient 136,970 155,951 87.8 87.7 88.0
5: After Touching A Patient's Surroundings 89,313 114,614 77.9 77.7 78.2
Organisations from each jurisdiction
State Public Private
ACT 2 7
NSW 230 105
NT 6 3
QLD 99 73
SA 23 23
TAS 18 9
VIC 126 71
WA 87 36
Total 591 327
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 317,105 363,813 87.2 87.1 87.3
Medical Practitioner 52,631 72,595 72.5 72.2 72.8
Personal Care 17,547 22,617 77.6 77.0 78.1
Allied Health 22,704 27,587 82.3 81.8 82.7
Admin and Clerical 1,982 2,482 79.9 78.2 81.4
Invasive Technician 6,377 7,430 85.8 85.0 86.6
Domestic 9,902 13,556 73.0 72.3 73.8
Student Doctor 1,547 1,998 77.4 75.5 79.2
Stud. Nurse/Midwife 17,218 20,831 82.7 82.1 83.2
Stud. Allied Health 1,225 1,537 79.7 77.6 81.6
Stud. Personal Care 192 218 88.1 83.1 91.7
Other 3,141 4,301 73.0 71.7 74.3
Dentist, Spec. Dentists 2,479 2,639 93.9 93.0 94.8
Dental Therapists etc. 1,040 1,106 94.0 92.5 95.3
Dental Assist/Nurse 4,042 4,284 94.4 93.6 95.0
Dental Tech/Lab 16 16 100.0 80.6 100.0
Stud. Dentist 275 335 82.1 77.6 85.8
Stud. Dental Therapists 105 130 80.8 73.2 86.6
Stud. Dental Assist/Nurs 86 95 90.5 83.0 94.9
Stud. Dental Tech/Lab 5 5 100.0 56.6 100.0
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 4,091 5,082 80.5 79.4 81.6
Ambulatory Care 14,254 16,239 87.8 87.3 88.3
Critical Care Unit 47,590 57,495 82.8 82.5 83.1
Dental 8,179 8,822 92.7 92.2 93.2
Emergency Department 20,757 27,413 75.7 75.2 76.2
Emergency Services 1,226 1,424 86.1 84.2 87.8
Long-term Care 845 921 91.7 89.8 93.4
Maternity 18,527 21,487 86.2 85.8 86.7
Medical 64,358 78,406 82.1 81.8 82.3
Mental Health 7,918 9,255 85.6 84.8 86.3
Mixed 38,295 45,403 84.3 84.0 84.7
Neonatal Care 10,377 11,623 89.3 88.7 89.8
Oncology/Haematology 28,224 33,039 85.4 85.0 85.8
Other 7,478 8,435 88.7 88.0 89.3
Paediatrics 9,559 10,812 88.4 87.8 89.0
Palliative 1,741 2,039 85.4 83.8 86.9
Peri-operative 35,031 42,624 82.2 81.8 82.5
Radiology 7,553 8,979 84.1 83.3 84.9
Renal 22,366 25,826 86.6 86.2 87.0
Sub Acute 21,176 24,907 85.0 84.6 85.5
Surgical 87,972 104,924 83.8 83.6 84.1
Transplantation Unit 2,102 2,420 86.9 85.5 88.1
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 18,557 21,713 85.5 85.0 85.9
PPG 2 (n=5) 11,705 14,102 83.0 82.4 83.6
PPG 3 (n=14) 21,457 25,675 83.6 83.1 84.0
PPG 4 (n=22) 19,164 22,633 84.7 84.2 85.1
PPG 5 (n=26) 15,156 17,851 84.9 84.4 85.4
PPG 6 (n=69) 15,990 18,865 84.8 84.2 85.3
PPG 7 (n=57) 7,032 8,201 85.7 85.0 86.5
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=90) 228,974 276,567 82.8 82.7 82.9
Large (n=41) 39,452 46,348 85.1 84.8 85.4
Medium (n=82) 20,993 25,011 83.9 83.5 84.4
Small (n=332) 33,542 38,504 87.1 86.8 87.4
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=11) 3,008 3,572 84.2 83.0 85.4
Medium (n=33) 5,719 6,644 86.1 85.2 86.9
Small (n=43) 4,595 5,326 86.3 85.3 87.2
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=23) 3,558 4,554 78.1 76.9 79.3
Small (n=6) 571 660 86.5 83.7 88.9
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=14) 2,835 3,047 93.0 92.1 93.9
Medium (n=16) 1,843 1,950 94.5 93.4 95.4
Small (n=6) 296 325 91.1 87.5 93.7