Loading charts...
Overall Compliance:
87.5%
-0.2%
Moments:
618,971
Organisations:
943
Doctor
Compliance:
78.6%
Nurse
Compliance:
89.8%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 150,499 178,366 84.4 84.2 84.5
2: Before Procedure 62,111 67,737 91.7 91.5 91.9
3: After a Procedure or Body Fluid Exposure Risk 73,773 78,915 93.5 93.3 93.7
4: After Touching a Patient 158,055 175,366 90.1 90.0 90.3
5: After Touching A Patient's Surroundings 97,249 118,587 82.0 81.8 82.2
Organisations from each jurisdiction
State Public Private
ACT 8 9
NSW 204 125
NT 7 3
QLD 95 95
SA 26 21
TAS 21 11
VIC 127 87
WA 64 40
Total 552 391
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 372,730 415,095 89.8 89.7 89.9
Medical Practitioner 60,264 76,694 78.6 78.3 78.9
Personal Care 20,678 25,136 82.3 81.8 82.7
Allied Health 28,273 32,240 87.7 87.3 88.0
Admin and Clerical 2,369 2,766 85.6 84.3 86.9
Invasive Technician 6,972 7,753 89.9 89.2 90.6
Domestic 12,015 15,274 78.7 78.0 79.3
Student Doctor 1,356 1,702 79.7 77.7 81.5
Stud. Nurse/Midwife 19,300 22,478 85.9 85.4 86.3
Stud. Allied Health 1,389 1,638 84.8 83.0 86.5
Stud. Personal Care 150 170 88.2 82.5 92.3
Other 3,846 4,714 81.6 80.5 82.7
Ambulance 843 1,108 76.1 73.5 78.5
Dentist, Spec. Dentists 3,338 3,578 93.3 92.4 94.1
Dental Therapists etc. 1,392 1,459 95.4 94.2 96.4
Dental Assist/Nurse 6,193 6,472 95.7 95.2 96.2
Dental Tech/Lab 57 61 93.4 84.3 97.4
Stud. Dentist 398 471 84.5 81.0 87.5
Stud. Dental Therapists 85 117 72.6 63.9 79.9
Stud. Dental Assist/Nurs 39 45 86.7 73.8 93.7
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 8,123 9,092 89.3 88.7 90.0
Ambulatory Care 19,696 21,874 90.0 89.6 90.4
Critical Care Unit 44,321 51,605 85.9 85.6 86.2
Dental 13,145 13,969 94.1 93.7 94.5
Emergency Department 20,890 26,190 79.8 79.3 80.2
Emergency Services 1,183 1,360 87.0 85.1 88.7
Long-term Care 2,380 2,681 88.8 87.5 89.9
Maternity 21,998 25,009 88.0 87.6 88.4
Medical 68,296 78,207 87.3 87.1 87.6
Mental Health 17,432 19,176 90.9 90.5 91.3
Mixed 34,891 40,287 86.6 86.3 86.9
Neonatal Care 12,530 13,732 91.2 90.8 91.7
Oncology/Haematology 30,668 34,218 89.6 89.3 89.9
Other 13,592 15,050 90.3 89.8 90.8
Paediatrics 10,947 12,262 89.3 88.7 89.8
Palliative 5,165 5,682 90.9 90.1 91.6
Peri-operative 49,903 58,415 85.4 85.1 85.7
Radiology 15,580 17,307 90.0 89.6 90.5
Renal 30,308 33,904 89.4 89.1 89.7
Sub Acute 26,001 29,325 88.7 88.3 89.0
Surgical 93,485 108,338 86.3 86.1 86.5
Transplantation Unit 1,153 1,288 89.5 87.7 91.1
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 19,007 21,581 88.1 87.6 88.5
PPG 2 (n=5) 11,923 13,654 87.3 86.8 87.9
PPG 3 (n=14) 23,746 27,276 87.1 86.7 87.5
PPG 4 (n=21) 18,080 20,934 86.4 85.9 86.8
PPG 5 (n=26) 16,393 18,681 87.8 87.3 88.2
PPG 6 (n=63) 18,564 21,153 87.8 87.3 88.2
PPG 7 (n=66) 10,459 11,869 88.1 87.5 88.7
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=85) 253,455 293,137 86.5 86.3 86.6
Large (n=40) 60,134 67,992 88.4 88.2 88.7
Medium (n=71) 26,315 30,038 87.6 87.2 88.0
Small (n=289) 36,708 40,800 90.0 89.7 90.3
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=18) 5,781 6,501 88.9 88.1 89.7
Medium (n=48) 9,056 10,185 88.9 88.3 89.5
Small (n=54) 6,810 7,545 90.3 89.6 90.9
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=24) 3,928 4,467 87.9 86.9 88.9
Small (n=6) 829 947 87.5 85.3 89.5
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=15) 3,028 3,370 89.9 88.8 90.8
Medium (n=23) 2,477 2,620 94.5 93.6 95.3
Small (n=18) 1,067 1,122 95.1 93.7 96.2