Loading charts...
Overall Compliance:
88.2%
1.2%
Moments:
467,464
Organisations:
796
Doctor
Compliance:
79.5%
Nurse
Compliance:
90.4%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 114,413 134,195 85.3 85.1 85.4
2: Before Procedure 44,947 49,097 91.5 91.3 91.8
3: After a Procedure or Body Fluid Exposure Risk 53,411 57,225 93.3 93.1 93.5
4: After Touching a Patient 121,283 133,049 91.2 91.0 91.3
5: After Touching A Patient's Surroundings 78,296 93,898 83.4 83.1 83.6
Organisations from each jurisdiction
State Public Private
ACT 5 3
NSW 224 89
NT 7 3
QLD 94 69
SA 26 12
TAS 11 7
VIC 92 62
WA 70 22
Total 529 267
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 281,693 311,440 90.4 90.3 90.6
Medical Practitioner 47,691 59,984 79.5 79.2 79.8
Personal Care 15,763 19,008 82.9 82.4 83.5
Allied Health 20,993 23,655 88.7 88.3 89.1
Admin and Clerical 2,205 2,488 88.6 87.3 89.8
Invasive Technician 5,749 6,276 91.6 90.9 92.3
Domestic 9,160 11,507 79.6 78.9 80.3
Student Doctor 954 1,200 79.5 77.1 81.7
Stud. Nurse/Midwife 15,508 17,955 86.4 85.9 86.9
Stud. Allied Health 908 1,098 82.7 80.3 84.8
Stud. Personal Care 104 115 90.4 83.7 94.6
Other 2,952 3,421 86.3 85.1 87.4
Ambulance 854 1,146 74.5 71.9 77.0
Dentist, Spec. Dentists 2,667 2,790 95.6 94.8 96.3
Dental Therapists etc. 1,072 1,098 97.6 96.6 98.4
Dental Assist/Nurse 3,967 4,166 95.2 94.5 95.8
Dental Tech/Lab 6 8 75.0 40.9 92.9
Stud. Dentist 60 61 98.4 91.3 99.7
Stud. Dental Therapists 29 31 93.5 79.3 98.2
Stud. Dental Assist/Nurs 15 17 88.2 65.7 96.7
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 5,373 6,372 84.3 83.4 85.2
Ambulatory Care 14,712 16,303 90.2 89.8 90.7
Critical Care Unit 30,511 35,441 86.1 85.7 86.4
Dental 8,586 8,955 95.9 95.4 96.3
Emergency Department 19,293 23,896 80.7 80.2 81.2
Emergency Services 1,039 1,140 91.1 89.3 92.7
Long-term Care 2,452 2,689 91.2 90.1 92.2
Maternity 18,131 20,304 89.3 88.9 89.7
Medical 54,188 62,020 87.4 87.1 87.6
Mental Health 10,195 11,233 90.8 90.2 91.3
Mixed 32,471 36,608 88.7 88.4 89.0
Neonatal Care 11,558 12,642 91.4 90.9 91.9
Oncology/Haematology 21,724 23,999 90.5 90.1 90.9
Other 7,747 8,521 90.9 90.3 91.5
Paediatrics 8,983 9,986 90.0 89.4 90.5
Palliative 3,696 4,077 90.7 89.7 91.5
Peri-operative 35,839 41,163 87.1 86.7 87.4
Radiology 12,634 14,202 89.0 88.4 89.5
Renal 28,916 32,044 90.2 89.9 90.6
Sub Acute 19,417 21,556 90.1 89.7 90.5
Surgical 63,207 72,410 87.3 87.0 87.5
Transplantation Unit 1,678 1,903 88.2 86.6 89.6
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 14,834 16,689 88.9 88.4 89.4
PPG 2 (n=5) 7,367 8,267 89.1 88.4 89.8
PPG 3 (n=12) 16,110 17,937 89.8 89.4 90.2
PPG 4 (n=17) 12,405 14,125 87.8 87.3 88.4
PPG 5 (n=20) 8,332 9,380 88.8 88.2 89.4
PPG 6 (n=42) 12,089 13,388 90.3 89.8 90.8
PPG 7 (n=41) 4,894 5,484 89.2 88.4 90.0
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=81) 214,685 247,386 86.8 86.6 86.9
Large (n=39) 40,495 45,545 88.9 88.6 89.2
Medium (n=67) 21,982 24,522 89.6 89.3 90.0
Small (n=266) 28,960 31,661 91.5 91.2 91.8
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=10) 2,523 2,729 92.5 91.4 93.4
Medium (n=22) 4,060 4,481 90.6 89.7 91.4
Small (n=28) 3,116 3,480 89.5 88.5 90.5
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=25) 4,639 5,243 88.5 87.6 89.3
Small (n=7) 935 1,084 86.3 84.1 88.2
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=18) 2,448 2,549 96.0 95.2 96.7
Medium (n=26) 2,637 2,752 95.8 95.0 96.5
Small (n=14) 770 799 96.4 94.8 97.5