Loading charts...
Overall Compliance:
84.6%
0.5%
Moments:
684,327
Organisations:
964
Doctor
Compliance:
73.2%
Nurse
Compliance:
87.7%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 158,091 194,843 81.1 81.0 81.3
2: Before Procedure 60,859 68,859 88.4 88.1 88.6
3: After a Procedure or Body Fluid Exposure Risk 74,234 81,027 91.6 91.4 91.8
4: After Touching a Patient 171,281 194,302 88.2 88.0 88.3
5: After Touching A Patient's Surroundings 114,134 145,296 78.6 78.3 78.8
Organisations from each jurisdiction
State Public Private
ACT 2 8
NSW 233 113
NT 6 3
QLD 104 84
SA 23 23
TAS 19 9
VIC 132 78
WA 86 41
Total 605 359
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 406,789 463,824 87.7 87.6 87.8
Medical Practitioner 67,184 91,786 73.2 72.9 73.5
Personal Care 22,680 28,834 78.7 78.2 79.1
Allied Health 27,624 33,408 82.7 82.3 83.1
Admin and Clerical 2,817 3,406 82.7 81.4 83.9
Invasive Technician 8,235 9,620 85.6 84.9 86.3
Domestic 11,987 16,591 72.3 71.6 72.9
Student Doctor 1,780 2,233 79.7 78.0 81.3
Stud. Nurse/Midwife 15,995 18,930 84.5 84.0 85.0
Stud. Allied Health 957 1,196 80.0 77.7 82.2
Stud. Personal Care 117 145 80.7 73.5 86.3
Other 3,237 4,551 71.1 69.8 72.4
Dentist, Spec. Dentists 2,833 3,047 93.0 92.0 93.8
Dental Therapists etc. 1,214 1,286 94.4 93.0 95.5
Dental Assist/Nurse 4,588 4,843 94.7 94.1 95.3
Dental Tech/Lab 16 19 84.2 62.4 94.5
Stud. Dentist 379 422 89.8 86.6 92.3
Stud. Dental Therapists 110 118 93.2 87.2 96.5
Stud. Dental Assist/Nurs 53 64 82.8 71.8 90.1
Stud. Dental Tech/Lab 4 4 100.0 51.0 100.0
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 6,702 8,057 83.2 82.3 84.0
Ambulatory Care 16,988 19,502 87.1 86.6 87.6
Critical Care Unit 55,664 67,307 82.7 82.4 83.0
Dental 8,805 9,424 93.4 92.9 93.9
Emergency Department 27,524 35,843 76.8 76.4 77.2
Emergency Services 1,353 1,567 86.3 84.6 88.0
Long-term Care 1,981 2,252 88.0 86.6 89.2
Maternity 22,403 25,958 86.3 85.9 86.7
Medical 79,835 96,279 82.9 82.7 83.2
Mental Health 11,576 13,103 88.3 87.8 88.9
Mixed 48,729 57,721 84.4 84.1 84.7
Neonatal Care 15,481 17,275 89.6 89.2 90.1
Oncology/Haematology 32,908 37,920 86.8 86.4 87.1
Other 9,070 10,251 88.5 87.8 89.1
Paediatrics 11,940 13,824 86.4 85.8 86.9
Palliative 2,884 3,407 84.6 83.4 85.8
Peri-operative 47,373 56,725 83.5 83.2 83.8
Radiology 10,511 12,435 84.5 83.9 85.2
Renal 30,452 34,807 87.5 87.1 87.8
Sub Acute 27,404 31,588 86.8 86.4 87.1
Surgical 106,125 125,705 84.4 84.2 84.6
Transplantation Unit 2,891 3,377 85.6 84.4 86.8
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 20,507 24,109 85.1 84.6 85.5
PPG 2 (n=4) 12,787 14,678 87.1 86.6 87.6
PPG 3 (n=14) 26,396 31,586 83.6 83.2 84.0
PPG 4 (n=22) 21,030 24,705 85.1 84.7 85.6
PPG 5 (n=27) 15,258 17,681 86.3 85.8 86.8
PPG 6 (n=71) 18,908 22,152 85.4 84.9 85.8
PPG 7 (n=65) 8,682 10,098 86.0 85.3 86.6
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=90) 301,480 361,579 83.4 83.3 83.5
Large (n=41) 50,886 59,183 86.0 85.7 86.3
Medium (n=83) 27,074 31,685 85.4 85.1 85.8
Small (n=345) 40,298 46,217 87.2 86.9 87.5
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=13) 3,662 4,206 87.1 86.0 88.0
Medium (n=37) 7,410 8,448 87.7 87.0 88.4
Small (n=50) 6,061 6,968 87.0 86.2 87.8
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=25) 4,951 6,121 80.9 79.9 81.9
Small (n=5) 536 619 86.6 83.7 89.1
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=13) 2,627 2,780 94.5 93.6 95.3
Medium (n=17) 1,940 2,056 94.4 93.3 95.3
Small (n=7) 390 412 94.7 92.0 96.4