Loading charts...
Overall Compliance:
84.3%
-0.3%
Moments:
586,559
Organisations:
952
Doctor
Compliance:
71.7%
Nurse
Compliance:
87.7%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 136,344 168,930 80.7 80.5 80.9
2: Before Procedure 51,621 58,782 87.8 87.6 88.1
3: After a Procedure or Body Fluid Exposure Risk 63,741 69,954 91.1 90.9 91.3
4: After Touching a Patient 147,019 167,266 87.9 87.7 88.1
5: After Touching A Patient's Surroundings 95,948 121,627 78.9 78.7 79.1
Organisations from each jurisdiction
State Public Private
ACT 2 9
NSW 234 103
NT 6 3
QLD 99 80
SA 23 22
TAS 19 10
VIC 134 83
WA 87 38
Total 604 348
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 344,315 392,677 87.7 87.6 87.8
Medical Practitioner 53,620 74,788 71.7 71.4 72.0
Personal Care 18,229 23,379 78.0 77.4 78.5
Allied Health 23,230 28,284 82.1 81.7 82.6
Admin and Clerical 1,974 2,534 77.9 76.2 79.5
Invasive Technician 7,269 8,540 85.1 84.3 85.9
Domestic 10,072 13,650 73.8 73.0 74.5
Student Doctor 1,462 1,885 77.6 75.6 79.4
Stud. Nurse/Midwife 21,229 25,301 83.9 83.4 84.4
Stud. Allied Health 1,309 1,614 81.1 79.1 82.9
Stud. Personal Care 182 212 85.8 80.5 89.9
Other 3,060 4,120 74.3 72.9 75.6
Ambulance 238 412 57.8 52.9 62.4
Dentist, Spec. Dentists 2,603 2,837 91.8 90.7 92.7
Dental Therapists etc. 1,166 1,250 93.3 91.8 94.5
Dental Assist/Nurse 4,070 4,318 94.3 93.5 94.9
Dental Tech/Lab 9 11 81.8 52.3 94.9
Stud. Dentist 340 413 82.3 78.4 85.7
Stud. Dental Therapists 160 189 84.7 78.8 89.1
Stud. Dental Assist/Nurs 136 145 93.8 88.6 96.7
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 5,421 6,520 83.1 82.2 84.0
Ambulatory Care 15,140 17,189 88.1 87.6 88.6
Critical Care Unit 46,892 56,808 82.5 82.2 82.9
Dental 9,405 10,235 91.9 91.3 92.4
Emergency Department 20,316 26,566 76.5 76.0 77.0
Emergency Services 1,147 1,321 86.8 84.9 88.5
Long-term Care 1,769 2,077 85.2 83.6 86.6
Maternity 18,206 21,484 84.7 84.3 85.2
Medical 70,321 85,388 82.4 82.1 82.6
Mental Health 10,929 12,234 89.3 88.8 89.9
Mixed 41,706 49,195 84.8 84.5 85.1
Neonatal Care 11,917 13,275 89.8 89.2 90.3
Oncology/Haematology 29,609 34,269 86.4 86.0 86.8
Other 5,964 6,745 88.4 87.6 89.2
Paediatrics 10,611 12,315 86.2 85.5 86.8
Palliative 2,557 2,921 87.5 86.3 88.7
Peri-operative 41,947 50,318 83.4 83.0 83.7
Radiology 9,688 11,535 84.0 83.3 84.6
Renal 26,692 30,189 88.4 88.1 88.8
Sub Acute 22,444 26,082 86.1 85.6 86.5
Surgical 90,016 107,637 83.6 83.4 83.8
Transplantation Unit 1,976 2,256 87.6 86.2 88.9
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 17,324 20,405 84.9 84.4 85.4
PPG 2 (n=5) 11,410 13,136 86.9 86.3 87.4
PPG 3 (n=14) 22,896 27,258 84.0 83.6 84.4
PPG 4 (n=21) 19,386 22,372 86.7 86.2 87.1
PPG 5 (n=27) 14,731 16,967 86.8 86.3 87.3
PPG 6 (n=69) 16,468 19,214 85.7 85.2 86.2
PPG 7 (n=60) 7,886 9,071 86.9 86.2 87.6
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=90) 249,707 302,495 82.5 82.4 82.7
Large (n=42) 43,816 51,563 85.0 84.7 85.3
Medium (n=83) 22,975 26,704 86.0 85.6 86.4
Small (n=333) 35,205 39,869 88.3 88.0 88.6
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=12) 3,423 3,839 89.2 88.1 90.1
Medium (n=38) 7,020 7,980 88.0 87.2 88.7
Small (n=47) 5,463 6,398 85.4 84.5 86.2
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=25) 4,600 5,276 87.2 86.3 88.1
Small (n=7) 664 759 87.5 84.9 89.7
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=15) 2,750 3,024 90.9 89.9 91.9
Medium (n=17) 1,955 2,093 93.4 92.3 94.4
Small (n=9) 511 536 95.3 93.2 96.8