Loading charts...
Overall Compliance:
86.6%
-0.1%
Moments:
677,231
Organisations:
1,041
Doctor
Compliance:
76.7%
Nurse
Compliance:
89.1%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 164,549 197,707 83.2 83.1 83.4
2: Before Procedure 65,035 71,409 91.1 90.9 91.3
3: After a Procedure or Body Fluid Exposure Risk 80,068 86,122 93.0 92.8 93.1
4: After Touching a Patient 174,038 194,994 89.3 89.1 89.4
5: After Touching A Patient's Surroundings 102,704 126,999 80.9 80.7 81.1
Organisations from each jurisdiction
State Public Private
ACT 8 9
NSW 242 131
NT 7 3
QLD 103 98
SA 25 24
TAS 16 9
VIC 150 91
WA 80 45
Total 631 410
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 399,663 448,639 89.1 89.0 89.2
Medical Practitioner 62,063 80,898 76.7 76.4 77.0
Personal Care 22,112 27,481 80.5 80.0 80.9
Allied Health 30,724 35,352 86.9 86.6 87.3
Admin and Clerical 2,553 3,017 84.6 83.3 85.9
Invasive Technician 7,565 8,571 88.3 87.6 88.9
Domestic 12,626 16,363 77.2 76.5 77.8
Student Doctor 1,657 2,016 82.2 80.5 83.8
Stud. Nurse/Midwife 26,651 31,231 85.3 84.9 85.7
Stud. Allied Health 1,649 1,956 84.3 82.6 85.8
Stud. Personal Care 186 226 82.3 76.8 86.7
Other 4,033 5,058 79.7 78.6 80.8
Ambulance 924 1,342 68.9 66.3 71.3
Dentist, Spec. Dentists 3,742 4,010 93.3 92.5 94.0
Dental Therapists etc. 1,626 1,713 94.9 93.8 95.9
Dental Assist/Nurse 7,052 7,546 93.5 92.9 94.0
Dental Tech/Lab 81 88 92.0 84.5 96.1
Stud. Dentist 1,014 1,193 85.0 82.9 86.9
Stud. Dental Therapists 279 314 88.9 84.9 91.9
Stud. Dental Assist/Nurs 193 216 89.4 84.5 92.8
Stud. Dental Tech/Lab 1 1 100.0 20.7 100.0
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 6,718 7,661 87.7 86.9 88.4
Ambulatory Care 21,231 23,696 89.6 89.2 90.0
Critical Care Unit 47,705 55,847 85.4 85.1 85.7
Dental 15,434 16,634 92.8 92.4 93.2
Emergency Department 23,416 30,414 77.0 76.5 77.5
Emergency Services 1,257 1,505 83.5 81.6 85.3
Long-term Care 3,090 3,500 88.3 87.2 89.3
Maternity 21,690 24,869 87.2 86.8 87.6
Medical 78,448 91,893 85.4 85.1 85.6
Mental Health 19,263 21,621 89.1 88.7 89.5
Mixed 37,799 43,808 86.3 86.0 86.6
Neonatal Care 10,157 11,273 90.1 89.5 90.6
Oncology/Haematology 33,420 37,263 89.7 89.4 90.0
Other 14,092 16,122 87.4 86.9 87.9
Paediatrics 11,283 12,865 87.7 87.1 88.3
Palliative 5,145 5,736 89.7 88.9 90.5
Peri-operative 55,490 64,767 85.7 85.4 85.9
Radiology 15,977 18,154 88.0 87.5 88.5
Renal 36,038 39,863 90.4 90.1 90.7
Sub Acute 27,149 31,243 86.9 86.5 87.3
Surgical 100,644 117,377 85.7 85.5 85.9
Transplantation Unit 948 1,120 84.6 82.4 86.6
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 19,430 22,195 87.5 87.1 88.0
PPG 2 (n=5) 10,505 12,249 85.8 85.1 86.4
PPG 3 (n=14) 27,007 30,741 87.9 87.5 88.2
PPG 4 (n=22) 20,556 23,579 87.2 86.7 87.6
PPG 5 (n=28) 16,721 19,413 86.1 85.6 86.6
PPG 6 (n=66) 19,379 21,988 88.1 87.7 88.6
PPG 7 (n=69) 10,373 11,792 88.0 87.4 88.5
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=89) 275,225 323,913 85.0 84.8 85.1
Large (n=40) 65,139 73,994 88.0 87.8 88.3
Medium (n=85) 32,693 37,501 87.2 86.8 87.5
Small (n=341) 38,742 43,643 88.8 88.5 89.1
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=24) 7,324 8,363 87.6 86.9 88.3
Medium (n=51) 9,286 10,455 88.8 88.2 89.4
Small (n=47) 5,305 5,866 90.4 89.7 91.2
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=21) 3,909 4,420 88.4 87.5 89.3
Small (n=9) 1,160 1,314 88.3 86.4 89.9
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=13) 3,434 3,799 90.4 89.4 91.3
Medium (n=28) 3,428 3,705 92.5 91.6 93.3
Small (n=22) 1,384 1,467 94.3 93.0 95.4