Loading charts...
Overall Compliance:
85.1%
0.3%
Moments:
589,640
Organisations:
1,031
Doctor
Compliance:
73.3%
Nurse
Compliance:
88.1%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 139,574 171,047 81.6 81.4 81.8
2: Before Procedure 53,085 59,601 89.1 88.8 89.3
3: After a Procedure or Body Fluid Exposure Risk 64,956 70,806 91.7 91.5 91.9
4: After Touching a Patient 149,105 169,177 88.1 88.0 88.3
5: After Touching A Patient's Surroundings 94,814 119,009 79.7 79.4 79.9
Organisations from each jurisdiction
State Public Private
ACT 2 10
NSW 231 125
NT 6 3
QLD 116 102
SA 23 22
TAS 20 13
VIC 148 84
WA 81 45
Total 627 404
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 347,912 394,739 88.1 88.0 88.2
Medical Practitioner 53,757 73,375 73.3 72.9 73.6
Personal Care 18,448 23,276 79.3 78.7 79.8
Allied Health 23,541 28,241 83.4 82.9 83.8
Admin and Clerical 2,289 2,869 79.8 78.3 81.2
Invasive Technician 6,671 7,879 84.7 83.9 85.4
Domestic 10,251 13,751 74.5 73.8 75.3
Student Doctor 1,306 1,688 77.4 75.3 79.3
Stud. Nurse/Midwife 20,503 24,328 84.3 83.8 84.7
Stud. Allied Health 1,361 1,658 82.1 80.2 83.9
Stud. Personal Care 183 218 83.9 78.5 88.2
Other 4,531 5,782 78.4 77.3 79.4
Ambulance 492 868 56.7 53.4 59.9
Dentist, Spec. Dentists 3,023 3,241 93.3 92.4 94.1
Dental Therapists etc. 1,326 1,398 94.8 93.6 95.9
Dental Assist/Nurse 5,227 5,531 94.5 93.9 95.1
Dental Tech/Lab 17 19 89.5 68.6 97.1
Stud. Dentist 447 516 86.6 83.4 89.3
Stud. Dental Therapists 179 188 95.2 91.2 97.5
Stud. Dental Assist/Nurs 70 75 93.3 85.3 97.1
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 5,005 5,767 86.8 85.9 87.6
Ambulatory Care 16,167 18,417 87.8 87.3 88.2
Critical Care Unit 44,210 52,862 83.6 83.3 83.9
Dental 11,925 12,745 93.6 93.1 94.0
Emergency Department 21,847 29,250 74.7 74.2 75.2
Emergency Services 1,210 1,458 83.0 81.0 84.8
Long-term Care 3,202 3,638 88.0 86.9 89.0
Maternity 20,145 23,433 86.0 85.5 86.4
Medical 67,498 80,252 84.1 83.9 84.4
Mental Health 11,032 12,531 88.0 87.5 88.6
Mixed 41,290 47,924 86.2 85.8 86.5
Neonatal Care 11,161 12,461 89.6 89.0 90.1
Oncology/Haematology 27,698 31,672 87.5 87.1 87.8
Other 7,103 8,101 87.7 86.9 88.4
Paediatrics 10,001 11,482 87.1 86.5 87.7
Palliative 3,652 4,210 86.7 85.7 87.7
Peri-operative 44,161 53,288 82.9 82.6 83.2
Radiology 12,155 14,506 83.8 83.2 84.4
Renal 30,403 34,451 88.2 87.9 88.6
Sub Acute 24,447 28,360 86.2 85.8 86.6
Surgical 86,060 101,557 84.7 84.5 85.0
Transplantation Unit 1,162 1,275 91.1 89.5 92.6
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=6) 15,290 17,980 85.0 84.5 85.6
PPG 2 (n=5) 10,859 12,159 89.3 88.7 89.8
PPG 3 (n=14) 23,761 27,716 85.7 85.3 86.1
PPG 4 (n=22) 18,384 21,188 86.8 86.3 87.2
PPG 5 (n=27) 14,357 16,534 86.8 86.3 87.3
PPG 6 (n=72) 18,352 21,526 85.3 84.8 85.7
PPG 7 (n=73) 9,047 10,304 87.8 87.2 88.4
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=92) 245,565 294,204 83.5 83.3 83.6
Large (n=42) 44,062 51,880 84.9 84.6 85.2
Medium (n=81) 25,038 29,105 86.0 85.6 86.4
Small (n=334) 36,587 41,247 88.7 88.4 89.0
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=14) 4,043 4,703 86.0 84.9 86.9
Medium (n=47) 8,101 9,290 87.2 86.5 87.9
Small (n=54) 5,542 6,330 87.6 86.7 88.3
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=27) 4,879 5,819 83.8 82.9 84.8
Small (n=13) 1,612 1,851 87.1 85.5 88.5
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=17) 3,384 3,557 95.1 94.4 95.8
Medium (n=27) 2,562 2,773 92.4 91.3 93.3
Small (n=9) 610 644 94.7 92.7 96.2