Loading charts...
Overall Compliance:
85.7%
0.4%
Moments:
588,959
Organisations:
1,075
Doctor
Compliance:
74.4%
Nurse
Compliance:
88.6%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 140,664 170,754 82.4 82.2 82.6
2: Before Procedure 55,432 61,778 89.7 89.5 90.0
3: After a Procedure or Body Fluid Exposure Risk 66,712 72,458 92.1 91.9 92.3
4: After Touching a Patient 149,948 168,947 88.8 88.6 88.9
5: After Touching A Patient's Surroundings 92,134 115,022 80.1 79.9 80.3
Organisations from each jurisdiction
State Public Private
ACT 8 9
NSW 236 142
NT 7 3
QLD 122 94
SA 23 24
TAS 20 12
VIC 150 90
WA 85 50
Total 651 424
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 347,266 392,146 88.6 88.5 88.7
Medical Practitioner 54,699 73,563 74.4 74.0 74.7
Personal Care 18,772 23,497 79.9 79.4 80.4
Allied Health 23,541 27,790 84.7 84.3 85.1
Admin and Clerical 1,934 2,370 81.6 80.0 83.1
Invasive Technician 6,573 7,443 88.3 87.6 89.0
Domestic 10,688 13,991 76.4 75.7 77.1
Student Doctor 1,332 1,702 78.3 76.2 80.2
Stud. Nurse/Midwife 20,887 24,625 84.8 84.4 85.3
Stud. Allied Health 1,245 1,485 83.8 81.9 85.6
Stud. Personal Care 146 180 81.1 74.8 86.2
Other 4,496 5,522 81.4 80.4 82.4
Ambulance 787 1,249 63.0 60.3 65.6
Dentist, Spec. Dentists 3,584 3,863 92.8 91.9 93.6
Dental Therapists etc. 1,761 1,829 96.3 95.3 97.1
Dental Assist/Nurse 6,350 6,753 94.0 93.4 94.6
Dental Tech/Lab 47 61 77.0 65.1 85.8
Stud. Dentist 502 581 86.4 83.4 89.0
Stud. Dental Therapists 107 118 90.7 84.1 94.7
Stud. Dental Assist/Nurs 173 190 91.1 86.1 94.3
Stud. Dental Tech/Lab 0 1 0.0 0.0 79.3
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 5,183 6,089 85.1 84.2 86.0
Ambulatory Care 15,961 18,298 87.2 86.7 87.7
Critical Care Unit 40,596 47,717 85.1 84.8 85.4
Dental 14,073 15,081 93.3 92.9 93.7
Emergency Department 22,069 29,308 75.3 74.8 75.8
Emergency Services 1,260 1,490 84.6 82.6 86.3
Long-term Care 3,296 3,735 88.2 87.2 89.2
Maternity 19,465 22,540 86.4 85.9 86.8
Medical 66,463 78,566 84.6 84.3 84.8
Mental Health 10,761 12,025 89.5 88.9 90.0
Mixed 39,928 45,994 86.8 86.5 87.1
Neonatal Care 10,439 11,587 90.1 89.5 90.6
Oncology/Haematology 27,744 31,347 88.5 88.1 88.9
Other 8,533 9,694 88.0 87.4 88.7
Paediatrics 9,127 10,323 88.4 87.8 89.0
Palliative 2,849 3,303 86.3 85.0 87.4
Peri-operative 50,314 60,451 83.2 82.9 83.5
Radiology 11,088 12,862 86.2 85.6 86.8
Renal 30,859 34,887 88.5 88.1 88.8
Sub Acute 27,778 31,960 86.9 86.5 87.3
Surgical 85,487 99,926 85.6 85.3 85.8
Transplantation Unit 1,617 1,776 91.0 89.6 92.3
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 17,463 20,228 86.3 85.9 86.8
PPG 2 (n=5) 11,055 12,579 87.9 87.3 88.4
PPG 3 (n=14) 22,333 25,566 87.4 86.9 87.8
PPG 4 (n=22) 18,249 21,048 86.7 86.2 87.2
PPG 5 (n=27) 15,224 17,708 86.0 85.5 86.5
PPG 6 (n=76) 19,874 22,781 87.2 86.8 87.7
PPG 7 (n=73) 9,548 11,012 86.7 86.1 87.3
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=91) 235,284 279,954 84.0 83.9 84.2
Large (n=41) 45,460 52,766 86.2 85.9 86.4
Medium (n=83) 27,119 31,041 87.4 87.0 87.7
Small (n=344) 37,753 42,661 88.5 88.2 88.8
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=17) 5,178 5,878 88.1 87.2 88.9
Medium (n=45) 8,479 9,807 86.5 85.8 87.1
Small (n=60) 6,476 7,538 85.9 85.1 86.7
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=28) 5,380 6,278 85.7 84.8 86.5
Small (n=13) 1,523 1,796 84.8 83.1 86.4
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=19) 3,916 4,180 93.7 92.9 94.4
Medium (n=35) 3,634 3,930 92.5 91.6 93.3
Small (n=19) 1,156 1,225 94.4 92.9 95.5