Loading charts...
Overall Compliance:
87.2%
-0.4%
Moments:
736,448
Organisations:
1,068
Doctor
Compliance:
77.8%
Nurse
Compliance:
89.6%
Compliance Rate by Moment
Organisations from each jurisdiction
Compliance Rate by Moment
Moment Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
1: Before Touching A Patient 179,677 213,491 84.2 84.0 84.3
2: Before Procedure 71,290 78,139 91.2 91.0 91.4
3: After a Procedure or Body Fluid Exposure Risk 85,498 91,654 93.3 93.1 93.4
4: After Touching a Patient 189,629 210,654 90.0 89.9 90.1
5: After Touching A Patient's Surroundings 116,378 142,510 81.7 81.5 81.9
Organisations from each jurisdiction
State Public Private
ACT 8 10
NSW 239 140
NT 7 3
QLD 114 94
SA 25 24
TAS 21 10
VIC 150 94
WA 80 49
Total 644 424
Compliance Rate by HCW Type
Compliance Rate by HCW Type
HCW Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Nurse/Midwife 439,766 490,907 89.6 89.5 89.7
Medical Practitioner 72,893 93,658 77.8 77.6 78.1
Personal Care 24,431 29,883 81.8 81.3 82.2
Allied Health 32,993 37,705 87.5 87.2 87.8
Admin and Clerical 3,159 3,706 85.2 84.1 86.3
Invasive Technician 9,335 10,326 90.4 89.8 91.0
Domestic 13,605 17,340 78.5 77.8 79.1
Student Doctor 1,558 1,931 80.7 78.9 82.4
Stud. Nurse/Midwife 22,240 25,826 86.1 85.7 86.5
Stud. Allied Health 1,420 1,717 82.7 80.8 84.4
Stud. Personal Care 179 211 84.8 79.4 89.0
Other 4,224 5,206 81.1 80.1 82.2
Ambulance 994 1,454 68.4 65.9 70.7
Dentist, Spec. Dentists 4,145 4,352 95.2 94.6 95.8
Dental Therapists etc. 2,328 2,416 96.4 95.5 97.0
Dental Assist/Nurse 8,290 8,739 94.9 94.4 95.3
Dental Tech/Lab 18 20 90.0 69.9 97.2
Stud. Dentist 578 674 85.8 82.9 88.2
Stud. Dental Therapists 224 268 83.6 78.7 87.5
Stud. Dental Assist/Nurs 89 104 85.6 77.6 91.1
Stud. Dental Tech/Lab 3 5 60.0 23.1 88.2
Compliance Rate by Department Type
Compliance Rate by Department Type
Department Type Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Acute Aged Care 10,554 12,129 87.0 86.4 87.6
Ambulatory Care 23,282 25,983 89.6 89.2 90.0
Critical Care Unit 54,593 63,528 85.9 85.7 86.2
Dental 17,635 18,625 94.7 94.4 95.0
Emergency Department 28,332 35,780 79.2 78.8 79.6
Emergency Services 1,414 1,625 87.0 85.3 88.6
Long-term Care 2,382 2,617 91.0 89.9 92.1
Maternity 25,457 28,895 88.1 87.7 88.5
Medical 85,604 99,057 86.4 86.2 86.6
Mental Health 15,038 16,910 88.9 88.4 89.4
Mixed 42,895 49,130 87.3 87.0 87.6
Neonatal Care 15,932 17,549 90.8 90.3 91.2
Oncology/Haematology 35,145 39,172 89.7 89.4 90.0
Other 14,908 16,343 91.2 90.8 91.6
Paediatrics 13,248 14,956 88.6 88.1 89.1
Palliative 5,461 6,110 89.4 88.6 90.1
Peri-operative 54,114 63,586 85.1 84.8 85.4
Radiology 19,301 21,535 89.6 89.2 90.0
Renal 39,473 43,879 90.0 89.7 90.2
Sub Acute 31,136 35,284 88.2 87.9 88.6
Surgical 105,153 122,155 86.1 85.9 86.3
Transplantation Unit 1,415 1,600 88.4 86.8 89.9
Private Peer Group (PPG)
Public Peer Group
Dialysis Centres Peer Group
Day Hospital Peer Group
Dental Centres Peer Group
Compliance Rate by Private Peer Group (PPG)
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
PPG 1 (n=7) 22,146 25,100 88.2 87.8 88.6
PPG 2 (n=4) 8,319 9,714 85.6 84.9 86.3
PPG 3 (n=14) 25,624 29,066 88.2 87.8 88.5
PPG 4 (n=22) 21,071 24,466 86.1 85.7 86.6
PPG 5 (n=27) 15,144 17,567 86.2 85.7 86.7
PPG 6 (n=74) 22,839 25,742 88.7 88.3 89.1
PPG 7 (n=72) 10,232 11,727 87.3 86.6 87.8
Compliance Rate by Public Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Principal (n=89) 321,875 374,229 86.0 85.9 86.1
Large (n=42) 64,123 72,802 88.1 87.8 88.3
Medium (n=83) 34,949 39,309 88.9 88.6 89.2
Small (n=339) 44,208 49,158 89.9 89.7 90.2
Compliance Rate by Day Hospital Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=19) 5,051 5,698 88.6 87.8 89.4
Medium (n=44) 8,113 9,033 89.8 89.2 90.4
Small (n=60) 7,504 8,453 88.8 88.1 89.4
Compliance Rate by Dialysis Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=29) 6,100 6,845 89.1 88.4 89.8
Small (n=10) 1,292 1,533 84.3 82.4 86.0
Compliance Rate by Dental Centres Peer Group
Peer Group Correct
Moments
Total
Moments
Compliance
Rate %
Lower 95% CI Upper 95% CI
Large (n=21) 4,249 4,531 93.8 93.0 94.4
Medium (n=34) 3,967 4,232 93.7 93.0 94.4
Small (n=20) 1,455 1,514 96.1 95.0 97.0