Moment | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
1: Before Touching a Patient | 170,462 | 205,084 | 83.1 | 83.0 | 83.3 |
2: Before a Procedure | 70,675 | 77,587 | 91.1 | 90.9 | 91.3 |
3: After a Procedure or Body Fluid Exposure Risk | 85,040 | 91,130 | 93.3 | 93.2 | 93.5 |
4: After Touching a Patient | 183,326 | 205,221 | 89.3 | 89.2 | 89.5 |
5: After Touching a Patient's Surroundings | 105,062 | 129,536 | 81.1 | 80.9 | 81.3 |
State | Public | Private |
---|---|---|
ACT | 8 | 9 |
NSW | 234 | 141 |
NT | 7 | 3 |
QLD | 115 | 98 |
SA | 26 | 25 |
TAS | 17 | 10 |
VIC | 161 | 93 |
WA | 70 | 50 |
Total | 638 | 429 |
HCW Type | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Nurse/Midwife | 422,208 | 472,795 | 89.3 | 89.2 | 89.4 |
Medical Practitioner | 65,317 | 85,347 | 76.5 | 76.2 | 76.8 |
Personal Care | 21,878 | 27,467 | 79.7 | 79.2 | 80.1 |
Allied Health | 31,362 | 36,043 | 87.0 | 86.7 | 87.4 |
Admin and Clerical | 2,085 | 2,493 | 83.6 | 82.1 | 85.0 |
Invasive Technician | 7,803 | 8,727 | 89.4 | 88.7 | 90.0 |
Domestic | 12,508 | 16,488 | 75.9 | 75.2 | 76.5 |
Student Doctor | 1,601 | 2,031 | 78.8 | 77.0 | 80.5 |
Stud. Nurse/Midwife | 26,498 | 30,735 | 86.2 | 85.8 | 86.6 |
Stud. Allied Health | 1,898 | 2,179 | 87.1 | 85.6 | 88.4 |
Stud. Personal Care | 142 | 182 | 78.0 | 71.5 | 83.4 |
Other | 4,442 | 5,635 | 78.8 | 77.7 | 79.9 |
Ambulance | 1,082 | 1,497 | 72.3 | 70.0 | 74.5 |
Dentist, Spec. Dentists | 3,953 | 4,253 | 92.9 | 92.1 | 93.7 |
Dental Therapists etc. | 1,872 | 1,963 | 95.4 | 94.3 | 96.2 |
Dental Assist/Nurse | 8,202 | 8,792 | 93.3 | 92.7 | 93.8 |
Dental Tech/Lab | 41 | 44 | 93.2 | 81.8 | 97.7 |
Stud. Dentist | 1,095 | 1,244 | 88.0 | 86.1 | 89.7 |
Stud. Dental Therapists | 297 | 331 | 89.7 | 86.0 | 92.6 |
Stud. Dental Assist/Nurs | 281 | 312 | 90.1 | 86.2 | 92.9 |
Department Type | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Acute Aged Care | 6,856 | 8,006 | 85.6 | 84.9 | 86.4 |
Ambulatory Care | 23,151 | 26,035 | 88.9 | 88.5 | 89.3 |
Critical Care Unit | 49,246 | 57,611 | 85.5 | 85.2 | 85.8 |
Dental | 17,813 | 19,155 | 93.0 | 92.6 | 93.3 |
Emergency Department | 25,348 | 32,306 | 78.5 | 78.0 | 78.9 |
Emergency Services | 954 | 1,131 | 84.4 | 82.1 | 86.4 |
Long-term Care | 3,373 | 3,829 | 88.1 | 87.0 | 89.1 |
Maternity | 23,180 | 26,698 | 86.8 | 86.4 | 87.2 |
Medical | 80,224 | 93,857 | 85.5 | 85.2 | 85.7 |
Mental Health | 22,118 | 24,641 | 89.8 | 89.4 | 90.1 |
Mixed | 38,013 | 43,759 | 86.9 | 86.5 | 87.2 |
Neonatal Care | 10,062 | 11,370 | 88.5 | 87.9 | 89.1 |
Oncology/Haematology | 31,746 | 35,617 | 89.1 | 88.8 | 89.5 |
Other | 15,283 | 17,209 | 88.8 | 88.3 | 89.3 |
Paediatrics | 11,942 | 13,666 | 87.4 | 86.8 | 87.9 |
Palliative | 5,626 | 6,203 | 90.7 | 89.9 | 91.4 |
Peri-operative | 63,101 | 73,858 | 85.4 | 85.2 | 85.7 |
Radiology | 17,381 | 19,908 | 87.3 | 86.8 | 87.8 |
Renal | 36,111 | 39,822 | 90.7 | 90.4 | 91.0 |
Sub Acute | 26,700 | 30,453 | 87.7 | 87.3 | 88.0 |
Surgical | 105,436 | 122,375 | 86.2 | 86.0 | 86.4 |
Transplantation Unit | 901 | 1,049 | 85.9 | 83.7 | 87.9 |
Peer Group | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
PPG 1 (n=7) | 22,306 | 25,509 | 87.4 | 87.0 | 87.8 |
PPG 2 (n=5) | 11,475 | 12,956 | 88.6 | 88.0 | 89.1 |
PPG 3 (n=13) | 24,604 | 28,191 | 87.3 | 86.9 | 87.7 |
PPG 4 (n=25) | 26,624 | 30,904 | 86.2 | 85.8 | 86.5 |
PPG 5 (n=24) | 13,493 | 15,683 | 86.0 | 85.5 | 86.6 |
PPG 6 (n=68) | 21,637 | 24,721 | 87.5 | 87.1 | 87.9 |
PPG 7 (n=64) | 9,012 | 10,090 | 89.3 | 88.7 | 89.9 |
Peer Group | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Principal (n=91) | 288,222 | 338,011 | 85.3 | 85.2 | 85.4 |
Large (n=43) | 63,948 | 73,355 | 87.2 | 86.9 | 87.4 |
Medium (n=86) | 35,398 | 40,594 | 87.2 | 86.9 | 87.5 |
Small (n=340) | 42,669 | 47,873 | 89.1 | 88.8 | 89.4 |
Peer Group | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Large (n=23) | 7,709 | 8,695 | 88.7 | 88.0 | 89.3 |
Medium (n=51) | 10,148 | 11,224 | 90.4 | 89.9 | 90.9 |
Small (n=56) | 6,151 | 6,862 | 89.6 | 88.9 | 90.3 |
Peer Group | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Large (n=26) | 4,754 | 5,358 | 88.7 | 87.9 | 89.5 |
Small (n=9) | 1,306 | 1,513 | 86.3 | 84.5 | 88.0 |
Peer Group | Correct Moments |
Total Moments |
Compliance Rate % |
Lower 95% CI | Upper 95% CI |
---|---|---|---|---|---|
Large (n=12) | 4,073 | 4,451 | 91.5 | 90.7 | 92.3 |
Medium (n=31) | 3,309 | 3,534 | 93.6 | 92.8 | 94.4 |
Small (n=26) | 1,502 | 1,588 | 94.6 | 93.4 | 95.6 |